Product Price :Get Latest Price
Product Details:Laser Type | Fiber Laser |
Operation Voltage | 24V DC |
Cooling | Air cooling |
Polarization | Random |
Isolator | Standard |
Applications:
Specification:
KL-M—01 (SCANCOMPACT) | ||||
Laser system | ||||
Parameters | Data | Data | Data | Unit |
Type | Fiber Laser | Fiber Laser | Fiber Laser | |
Average power | 10 | 20 | 30 | W |
Central wavelength | 1064±4 | 1064±4 | 1064±4 | nm |
Polarization | Random | Random | Random | |
Single pulse energy | 0.5 ~ 0.6 | 0.8 ~ 1.0 | 0.8 ~ 1.0 | mj |
Beam Quality | <1.4 | <1.8; | <1.8; | M2 |
Beam diameter | 6 ~ 8 | 6 ~ 9 | 6 ~ 9 | mm |
Power stability(t>5h) | < 5 | < 5 | < 5 | % |
Pulse width | 80 ~ 140 | 80 ~ 140 | 80 ~ 140 | ns |
Power tunable range | 5 ~ 100 | 5 ~ 100 | 5 ~ 100 | % |
Operation voltage | 24 | 24 | 24 | VDC |
Power consumption | 120 | 170 | 190 | W (20¿¿C) |
Isolator | standard | standard | standard | |
Fiber Length | 1.9 / 2.5 / 3 | 1.9 / 2.5 / 3 | 1.9 / 2.5 / 3 | m |
Cooling | Air Cooling | Air Cooling | Air Cooling | |
Laser Marking Head | ||||
Scanner | High-speed optical galvanometers | |||
Marking field (mmxmm) | 100 mm x 100 mm standard others optional | |||
Max marking speed | Up to 800 characters/second or 10m/s or 600 characters /second or 7m/s | |||
Marking line (mm) | Min. 0.05 | |||
Marking software | ||||
USB Connectivity for control and options for making on the fly, rotary marking, etc. Barcode, Data-matrix |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Cooling | Air Cooling |
Operation voltage | 24V DC |
Beam Diameter | 7 ~ 10 mm |
Polarization | Random |
We are engaged in offering Compact Laser Marking Machine, which is extremely praised in the market.
Explore More Products
© Kirti Lasers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited