Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber |
| Form Factor | Portable |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Operation voltage | 24V DC |
| Cooling | Air cooling |
| Polarization | Random |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Laser Machine Type | Ceramic |
| Etching Material | Plastic |
| Pulse Frequency | 20-100 Hz |
| Fiber Length | 1.8 / 2.2 / 3m |
| Cooling | Air cooling |
| Polarization | Random |
| Operation voltage | 24 VAC |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| Machine Type | Flying |
| Laser Tube Type | RF Tube |
| Scanner Type | Galvanometer |
| Laser Type | CO2 |
| Power | 120 W |
| Power Tunable Range | 10 ~ 100 % |
| Cooling | Air cooling |
| Operation voltage | 24V DC |
Approx. Rs 1,90,000 / UnitGet Latest Price
Product Details:| Laser Type | Fiber |
| Form Factor | Portable |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
| Frequency | 20-60 Hz |
| Operation Voltage | 24V DC |
| Beam diameter | 6 ~ 8mm |
| Polarization | Random |
Approx. Rs 2,55,000 / PieceGet Latest Price
Product Details:| Machine Type | Flying |
| Laser Tube Type | RF Tube |
| Scanner Type | Galvanometer |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Beam diameter | 8 mm |
| Output stability | +-5% |
| Max laser power | 100 W |
Explore More Products
© Kirti Lasers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited