Approx. Rs 3.75 Lakh / PieceGet Latest Price
Product Details:Laser Type | Fiber Laser |
Automatic Grade | Automatic |
Power tunable range | 5 ~ 100 % |
Operation voltage | 24V DC |
Average power | 10 - 30W |
Cooling | Air Cooling |
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product Details:Power | 150 W |
Automation Grade | Automatic |
Voltage | 24 VAC |
Pulse Frequency | 20-100 Hz |
Model | KL-M-01 (ENCLOSED) |
Applications:
Specification:
KL-M—01 (ENCLOSED) | |||||
Laser system | |||||
Parameters | Data | Data | Data | Data | Unit |
Type | Fiber Laser | GREEN DPSS | UV DPSS | CO2 | |
Average power | 10/20/30/50 | 10/15/.25 | 30 | 10/20/30/50/100 | W |
Central wavelength | 1064±6 | 532 | 355 | 9.6/10.6 micron | nm |
Polarization | Random | 100:1 | 100:1 | Random | |
Single pulse energy | 0.5 /1/1/1 | 1/1.5/2.5 | 1 ~ 1.2 | 1 | mj |
Beam Quality | 1.3/1.4/1.6/1.8 | <1.3; | <1.7; | <1.2; | M2 |
Beam diameter | 7 ~ 10 | 1.2 | 7 ~ 8 | 3 ~ 10 | mm |
Pulse frequency | 20-100 | 10-50 | 10-50 | 1-20 | KHZ |
Pulse width | 80 ~ 120 | 80 +/-20 | 100 ~ 140 | 80 ~ 120 | ns |
Power tunable range | 10 ~ 100 | 5 ~ 100 | 5 ~ 100 | 2 ~ 100 | % |
Operation voltage | 24 VDC | 230 VAC | 24 | 48 | VDC |
Power consumption | 150/200/300/380 | 1500 | 1500 | 500-2000 | W (20¿¿C) |
Isolator | standard | ||||
Fiber Length | 1.8 / 2.2 / 3 | m | |||
Cooling | Air Cooling | Water Cooling | Water Cooling | Air Cooling | |
Laser Marking Head | |||||
Scanner | High-speed optical galvanometers | ||||
Marking field (mmxmm) | 100 mm x 100 mm standard others optional | ||||
Max marking speed | Up to 800 characters/second or 10m/s or 600 characters /second or 7m/s | ||||
Marking line (mm) | Min. 0.05 | ||||
Marking software : EZCAD, MARKING MATE | |||||
USB Connectivity for control and options for making on the fly, rotary marking, etc. Barcode, Data-matrix |
Explore More Products
© Kirti Lasers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited