Approx. Rs 25 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Cutting Material | Mild Steel |
Brand | Kirti lasers |
Usage/Application | Laser cutting machine |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
1 | Woking area (L*W) | 2500mm×1300mm |
2 | X axis travel distance | 2550mm |
3 | Y axis travel distance | 1520 mm |
4 | Z axis travel distance | 105mm |
5 | Laser Power | 300/500W RAYCUS/IPG |
6 | X/Y axis geometry positioning accuracy | ≤0.05mm |
7 | (of total distance) | |
8 | X/Y axis repeat positioning accuracy | ≤0.05mm |
9 | X/Y axis max. positioning speed | 30m/min |
10 | X/Y axis max. acceleration | 1G |
11 | Cutting width | 0.1mm-0.5mm |
12 | Cutting surface roughness | Ra3.2-25.4um |
13 | Cutting thickness range | 0.5mm-5mm |
Approx. Rs 25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Number/Name | KL-M-Fiber |
Max Cutting Thickness | 10 mm |
Cooling Mode | water Cooled |
Cooling System | closed loop water cooling |
Cutting Material | Ms,SS,Brass,Aluminum |
Capacity | 500 watt to 2 KWatt |
Automation Grade | Automatic |
Machine Dimension | 1250 mm X 2500 mm / 1500 mm x 3000 mm |
Gas Supply | o2,N2,automatic |
Power Source | IPG/RAYCUS Laser |
Explore More Products
© Kirti Lasers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited