Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model No. | KL-M-01 (Industrial) |
Power Tunable Range | 10 ~ 100 % |
Polarization | Random |
Pulse Width | 80 ~ 120 ns |
Cooling | Air cooling |
Operation Voltage | 24V DC |
Applications:
Specification:
KL-M—01 (Industrial) | |||||
Laser system | |||||
Parameters | Data | Data | Data | Data | Unit |
Average power | 10 | 20 | 30 | 50 | W |
Central wavelength | 1064±6 | 1064±6 | 1064±6 | 1064±6 | nm |
Single pulse energy | 0.5 ~ 0.6 | 0.8 ~ 1.0 | 1 ~ 1.2 | 1 | mj |
Beam Quality | <1.3 | <1.4; | <1.7; | <1.8; | M2 |
Beam diameter | 7 ~ 8 | 7 ~ 8 | 7 ~ 8 | 7 ~ 10 | mm |
Pulse frequency | 20-60 | 25-60 | 25-60 | 50-100 | KHZ |
Pulse width | 80 ~ 120 | 80 ~ 120 | 80 ~ 140 | 80 ~ 120 | ns |
Power consumption | 150 | 200 | 300 | 380 | W (20˚C) |
Fiber Length | 1.8 / 2.2 / 3 | 1.8 / 2.2 / 3 | 1.8 / 2.2 / 3 | 1.8 / 2.2 / 3 | m |
Laser Marking Head | |||||
Scanner | High-speed optical galvanometers | ||||
Marking field (mmxmm) | 100 mm x 100 mm standard others optional | ||||
Max marking speed | Up to 800 characters/second or 10m/s or 600 characters /second or 7m/s | ||||
Marking line (mm) | Min. 0.05 | ||||
Marking software : EZCAD, MARKING MATE | |||||
USB Connectivity for control and options for making on the fly, rotary marking, etc. Barcode, Data-matrix |
Explore More Products
© Kirti Lasers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited