Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | Less than 5 kW |
Polarization | Random |
Average Power | 50 W |
Beam Diameter | 8 mm |
Power Stability | Less than 10 |
Pulse Width | 0.2 to 20 ms |
Central Wavelength | 1064 nm |
Net Weight | 150 kg |
Type | NDYag Laser Pulsed |
Laser Cabinet Dimension | 300mm x 800mm x 1000mmm(LxWxH) |
Operation Voltage | 220 Volts +/-10 %, 50 Hz |
Cooling | Water cooled |
Work Table Size | 300mm x 300mm |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Machine Required | Jewelry Laser Welding Machine |
Power Type | Electric |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Main Features
1.Fascility for argon or air assist gas nozzle.
2. Excellent pulse power/energy stability
3.Compact structure, small volume
4.Low cost solution ,also with stable beam spot.
5.Beam quality can be optimized for application
6.General D type TTL interface for automation.
7.High reliability and long service life
8.Low noise and pollution arrangement for fume extraction.
9.Accurate positioning of focal spot .
10.Foot switch for single or continuous pulse operation.
Explore More Products
© Kirti Lasers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited